Ranking Info
Version 1.2
Model | Android Version | Classification Score | Detection Score | Segmentation Score | SOC Model | Mobilenet_v1 ms(Q) | Mobilenet_v1 ms(F) | Mobilenet_v2 ms(Q) | Mobilenet_v2 ms(F) | Resnet_50 ms(Q) | Resnet_50 ms(F) | Inception_v3 ms(Q) | Inception_v3 ms(F) | MobilenetSSD ms(Q) | MobilenetSSD ms(F) | Deeplab_v3 ms(F) | Overall Score |
ASUS ZenFone 6 | 9 | 6926.16 | 8502.37 | 1832.71 | Snapdragon 855 | 6.08792 | 13.9811 | 6.34986 | 16.9026 | 13.9611 | 41.451 | 56.0143 | 56.0143 | 13.4453 | 25.7934 | 840.325 | 6370.77 |
Sony Xperia 1 | 9 | 6725.01 | 8024.38 | 1842.655 | Snapdragon 855 | 6.266355 | 14.2858 | 6.995075 | 15.6458 | 15.1115 | 43.2774 | 57.42745 | 57.42745 | 15.2995 | 25.0933 | 835.907 | 6163.84 |
Xiaomi Mi 9T Pro | 9 | 6598.43 | 7860.46 | 1829.54 | Snapdragon 855 | 5.17451 | 14.9521 | 6.19083 | 17.3019 | 14.6468 | 42.2485 | 57.4683 | 57.4683 | 15.8394 | 26.6164 | 828.177 | 6074.44 |
Xiaomi Mi 9 | 9 | 6477.65 | 8011.31 | 1737.985 | Snapdragon 855 | 5.58712 | 14.4613 | 6.66054 | 17.04165 | 14.65205 | 43.6079 | 58.77655 | 58.77655 | 14.5631 | 26.88915 | 872.04 | 5941.91 |
OnePlus 7 Pro(GM1911) | 9 | 6085.1 | 8212.41 | 1830.89 | Snapdragon 855 | 6.29028 | 16.089 | 6.83652 | 19.1966 | 14.8505 | 45.3336 | 60.1717 | 60.1717 | 12.9977 | 28.5426 | 827.566 | 5761.33 |
OnePlus 7 Pro(GM1917) | 9 | 6100.85 | 8065.71 | 1700.02 | Snapdragon 855 | 7.08716 | 16.0955 | 6.64636 | 18.3615 | 15.2232 | 44.2502 | 58.1523 | 58.1523 | 14.0829 | 27.31 | 891.273 | 5714.62 |
Samsung Galaxy S10 Plus | 9 | 6094.98 | 7242.79 | 1752.24 | Snapdragon 855 | 6.54131 | 15.1221 | 7.16037 | 20.397 | 18.5642 | 45.145 | 60.7203 | 60.7203 | 16.4938 | 28.4377 | 878.915 | 5615.4 |
Oppo Reno Z | 9 | 7517.38 | 3690.22 | 1115.54 | Helio P90 | 5.10663 | 10.3127 | 4.91736 | 9.73315 | 11.2866 | 58.9563 | 71.9775 | 71.9775 | 20.5531 | 27.0807 | 1380.56 | 5577.01 |
Xiaomi Black Shark 2 | 9 | 5177.31 | 6966.74 | 1157.2 | Snapdragon 855 | 6.34112 | 19.8682 | 7.38449 | 20.521 | 15.2965 | 70.8718 | 89.2042 | 89.2042 | 14.7634 | 34.9877 | 1330.86 | 4768.6 |
Samsung Galaxy S9 | 9 | 5359.84 | 5374.95 | 1401.95 | Snapdragon 845 | 7.61102 | 14.5086 | 9.3448 | 17.1773 | 30.8373 | 49.6059 | 67.8496 | 67.8496 | 27.0763 | 32.0496 | 1098.52 | 4747.09 |
Samsung Galaxy S9+ | 9 | 4381.565 | 5159 | 979.5665 | Snapdragon 845 | 8.68672 | 21.45255 | 9.50806 | 21.70935 | 30.81355 | 68.66225 | 91.5315 | 91.5315 | 26.042 | 35.7913 | 1572.46 | 3939.795 |
Xiaomi Redmi Note 8 Pro | 9 | 3484.7 | 5976.25 | 1216.45 | Helio G90T | 13.0249 | 22.2528 | 15.8153 | 23.8698 | 32.3113 | 92.5546 | 110.987 | 110.987 | 18.545 | 39.8306 | 1266.04 | 3490.82 |
Samsung Galaxy A80 | 9 | 3500.33 | 4388.88 | 1230.75 | Snapdragon 730 | 9.67962 | 28.0074 | 10.9648 | 27.099 | 29.5631 | 93.9146 | 125.941 | 125.941 | 26.21305 | 49.9856 | 1251.335 | 3303.18 |
Xiaomi Mi 9T | 9 | 3415.05 | 4431.07 | 1135.765 | Snapdragon 730 | 10.34105 | 29.9747 | 10.80375 | 26.6857 | 28.0693 | 101.8575 | 134.347 | 134.347 | 24.62035 | 52.1975 | 1355.98 | 3242.715 |
Huawei nova 5 | 9 | 5779.54 | 304.515 | 1346.91 | Kirin 810 | 20.9694 | 11.176 | 26.1739 | 11.7441 | 44.0765 | 24.0831 | 28.935 | 28.935 | 243.689 | 942.787 | 1143.41 | 2948.52 |
Huawei P30 | 9 | 2763.815 | 2748.68 | 1786.655 | Kirin 980 | 63.6197 | 18.50575 | 64.92385 | 19.6266 | 166.5045 | 58.78855 | 43.8727 | 43.8727 | 92.1281 | 39.11395 | 868.564 | 2653.685 |
Samsung Galaxy S10 | 9 | 2154.34 | 3397.16 | 879.51 | Snapdragon 855 | 25.6793 | 34.68415 | 24.4561 | 35.3044 | 74.24705 | 139.504 | 150.9615 | 150.9615 | 35.50725 | 65.58495 | 1751.17 | 2157.28 |
Huawei Mate 20 Pro | 9 | 2069.01 | 2597.085 | 1536.02 | Kirin 980 | 67.58595 | 17.95865 | 70.0493 | 21.0085 | 162.426 | 481.481 | 44.29485 | 44.29485 | 96.22895 | 41.1551 | 1003.3295 | 2098.6 |
Huawei Mate 20 | 9 | 2019.83 | 2021.65 | 1604.76 | Kirin 980 | 93.167 | 19.894 | 174.438 | 21.0194 | 335.212 | 487.524 | 46.5317 | 46.5317 | 159.885 | 40.9054 | 959.691 | 1993.4 |
Realme 3i | 9 | 1853.58 | 2569.47 | 792.352 | Helio P60 | 22.1525 | 47.8084 | 27.2125 | 47.4951 | 72.3543 | 139.448 | 213.22 | 213.22 | 42.5688 | 94.9848 | 1943.67 | 1820.73 |
Xiaomi Mi A3 | 9 | 1701.49 | 2226.575 | 777.7185 | Snapdragon 636 | 13.8342 | 68.35835 | 14.0091 | 51.6052 | 38.78675 | 287.589 | 396.7355 | 396.7355 | 36.52465 | 138.372 | 1980.24 | 1663.88 |
Vivo S1 | 9 | 1597.965 | 1923.695 | 971.592 | Helio P65 | 56.3218 | 35.22355 | 61.3566 | 32.95745 | 128.3995 | 117.2735 | 183.867 | 183.867 | 106.017 | 68.73525 | 1585.1 | 1578.76 |
Nokia 5.1 Plus (Nokia X5) | 9 | 1586.52 | 1835.45 | 506.018 | Helio P60 | 24.4913 | 48.8806 | 30.5863 | 48.5444 | 79.0288 | 198.149 | 278.075 | 278.075 | 47.5696 | 166.392 | 3043.51 | 1470.18 |
Google Pixel 3 | 9 | 1381.2 | 2133.99 | 969.7 | Snapdragon 845 | 6.99784 | 129.88 | 8.17061 | 126.966 | 28.9411 | 478.822 | 697.555 | 697.555 | 26.4652 | 209.162 | 1588.19 | 1433.84 |
Samsung Galaxy S10 Plus | 9 | 1345.83 | 2207.84 | 866.548 | Exynos 9820 | 35.8475 | 56.4725 | 37.8088 | 56.2818 | 116.21 | 227.314 | 261.47 | 261.47 | 51.0029 | 108.093 | 1777.25 | 1414.8 |
Google Pixel 3 | 10 | 1204.69 | 1821.38 | 1093.34 | Snapdragon 845 | 7.318775 | 127.319 | 8.344955 | 82.7337 | 27.26005 | 685.4945 | 1261.13 | 1261.13 | 22.2939 | 347.7055 | 1394.425 | 1289.37 |
Xiaomi Redmi Note 7 pro | 9 | 1078.81 | 2139.23 | 1184.33 | Snapdragon 675 | 13.1653 | 142.173 | 12.13595 | 127.5025 | 35.94375 | 500.7935 | 838.4425 | 838.4425 | 29.0477 | 205.51 | 1279.355 | 1233.36 |
Google Pixel 3 XL | 10 | 1127.31 | 1776 | 1111.18 | Snapdragon 845 | 7.634 | 127.185 | 8.83893 | 84.6024 | 28.1976 | 770.43 | 1435.65 | 1435.65 | 22.9996 | 343.384 | 1371.89 | 1222.82 |
Google Pixel 3 XL | 9 | 1134.17 | 1929.09 | 870.144 | Snapdragon 845 | 8.537 | 160.733 | 9.023 | 152.242 | 29.484 | 504.783 | 1050.59 | 1050.59 | 26.437 | 256.525 | 1769.9 | 1219.43 |
Realme X | 9 | 1114.84 | 1923.17 | 881.246 | Snapdragon 710 | 9.82093 | 163.281 | 10.9444 | 170.023 | 28.8057 | 577.885 | 845.802 | 845.802 | 25.5566 | 267.004 | 1747.61 | 1204.99 |
Huawei P20 | 9 | 691.05 | 1084.38 | 965.408 | Kirin 970 | 66.3948 | 121.22 | 68.4719 | 108.58 | 167.541 | 462.835 | 605.803 | 605.803 | 106.86 | 213.871 | 1595.25 | 773.19 |
Google Pixel 2 | 9 | 673.853 | 1017.12 | 779.754 | Snapdragon 835 | 64.2053 | 112.52 | 83.5987 | 110.628 | 178.108 | 457.131 | 618.837 | 618.837 | 121.504 | 213.792 | 1975.07 | 735.933 |
Xiaomi Mi Mix 2S | 9 | 592.707 | 887.354 | 943.83 | Snapdragon 845 | 8.88532 | 193.303 | 8.92983 | 110.24 | 29.8798 | 1377.21 | 7683 | 7683 | 28.3201 | 1122.05 | 1605.35 | 665.385 |
Nokia 8 | 9 | 567.003 | 935.458 | 877.95 | Snapdragon 835 | 91.8544 | 130.981 | 91.4104 | 125.65 | 209.303 | 510.921 | 603.717 | 603.717 | 137.716 | 224.121 | 1725.82 | 646.223 |
Samsung Galaxy S8+ | 9 | 558.073 | 899.885 | 846.636 | Snapdragon 835 | 88.3422 | 132.56 | 111.217 | 136.549 | 212.693 | 533.424 | 683.022 | 683.022 | 139.694 | 237.562 | 1819.05 | 632.226 |
Motorola Moto G7 Power | 9 | 503.61 | 795.051 | 654.3305 | Snapdragon 632 | 83.52015 | 151.0755 | 98.45595 | 148.2525 | 236.7565 | 629.975 | 887.4205 | 887.4205 | 154.0375 | 278.518 | 2363 | 560.3195 |
Essential PH-1 | 10 | 408.82 | 754.26 | 897.551 | Snapdragon 835 | 73.5061 | 227.201 | 66.5105 | 167.313 | 197.726 | 1072.16 | 1687 | 1687 | 107.285 | 437.261 | 1698.41 | 490.842 |
Xiaomi Pocophone F1 | 9 | 398.678 | 791.933 | 889.901 | Snapdragon 845 | 8.74215 | 346.546 | 9.10452 | 629.135 | 29.5867 | 3295.95 | 9111.61 | 9111.61 | 26.9885 | 1476.57 | 1702.64 | 485.867 |
Huawei nova 3i | 9 | 429.023 | 708.778 | 573.83 | Kirin 710 | 92.3297 | 157.032 | 115.503 | 170.541 | 312.311 | 774.58 | 1056.82 | 1056.82 | 164.435 | 325.322 | 2683.84 | 482.619 |
Google Pixel 2 | 10 | 419.0115 | 728.1125 | 623.294 | Snapdragon 835 | 67.8581 | 198.2325 | 84.29775 | 133.1035 | 200.558 | 1071.705 | 1686.665 | 1686.665 | 122.0155 | 413.508 | 2594.62 | 479.2655 |
Samsung Galaxy Note 8 | 9 | 410.458 | 703.321 | 637.735 | Exynos 8895 | 126.614 | 308.366 | 125.969 | 172.36 | 258.084 | 697.32 | 848.856 | 848.856 | 188.439 | 288.303 | 2414.91 | 471.184 |
Samsung Galaxy A30 | 9 | 410.403 | 652.329 | 538.357 | Exynos 7904 | 129.229 | 193.855 | 146.547 | 208.783 | 259.997 | 670.967 | 907.198 | 907.198 | 196.624 | 321.186 | 2860.69 | 457.632 |
Samsung Galaxy J6 | 9 | 407.46 | 549.729 | 400.279 | Exynos 7870 | 115.549 | 182.853 | 117.066 | 184.494 | 292.297 | 749.995 | 1079.47 | 1079.47 | 202.361 | 439.443 | 3847.5 | 429.567 |
Infinix Smart3 Plus | 9 | 332.877 | 553.106 | 430.109 | Helio A22 | 134.983 | 227.41 | 134.514 | 214.338 | 381.954 | 867.43 | 1387.31 | 1387.31 | 209.506 | 419.106 | 3580.66 | 372.215 |
Xiaomi Mi A2 | 9 | 267.2795 | 416.492 | 716.85 | Snapdragon 660 | 153.2525 | 214.931 | 323.6245 | 196.7975 | 649.2435 | 853.2125 | 1452.46 | 1452.46 | 358.2855 | 433.1085 | 2113.695 | 317.7825 |
Xiaomi Redmi Note 7 | 9 | 247.361 | 507.879 | 711.941 | Snapdragon 660 | 99.6425 | 501.7 | 128.867 | 732.277 | 627.544 | 1691.92 | 905.281 | 905.281 | 337.705 | 310.067 | 2128.24 | 310.366 |
Xiaomi Redmi 5A | 8.1.0 | 165.695 | 310.318 | 362.375 | Snapdragon 425 | 168.041 | 472.518 | 174.184 | 332.976 | 1234.93 | 939.876 | 4103.93 | 4103.93 | 273.692 | 1014.59 | 4065.08 | 199.412 |
LG Q7 | 8.1.0 | 141.534 | 319.242 | 349.045 | Snapdragon 450 | 183.492 | 669.129 | 187.987 | 435.034 | 1334.4 | 1119.42 | 4602.17 | 4602.17 | 217.926 | 1203.97 | 4220.33 | 178.126 |
Xiaomi Mi 6 | 9 | 85.2586 | 234.348 | 691.721 | Snapdragon 835 | 183.421 | 731.59 | 404.39 | 971.83 | 692.265 | 5682.73 | 9966.74 | 9966.74 | 381.065 | 1290.61 | 2190.45 | 123.946 |
INFINIX X650 | 8.1.0 | 67.0561 | 102.598 | 175.8415 | MediaTek MT6580 | 500.66 | 1329.73 | 544.105 | 984.355 | 2454.27 | 2125.85 | 10430.8 | 10430.8 | 911.6425 | 2763.155 | 8752.545 | 79.0827 |
Infinix Hot 7 | 8.1.0 | 65.8337 | 100.166 | 169.307 | Mediatek MT6580 | 510.108 | 1356.99 | 553.533 | 1005.94 | 2500.5 | 2160.57 | 10610.5 | 10610.5 | 939.517 | 2812.99 | 9090.22 | 77.4251 |
Version 1.0
Model | SOC Model | Android Version | Overall Score | Classification Score | Detection Score | Segmentation Score | Mobilenet_v1 ms(Q) | Mobilenet_v1 ms(F) | Mobilenet_v2 ms(Q) | Mobilenet_v2 ms(F) | Inception_v3 ms(Q) | Inception_v3 ms(F) | Resnet_50 ms(Q) | Resnet_50 ms(F) | MobilenetSSD ms(Q) | MobilenetSSD ms(F) | Deeplab_v3 ms(F) |
HAUWEI Mate20 | Kirin 980 | 9 | 3430 | 3748 | 3437 | 1681 | 66 | 19 | 73 | 20 | 253 | 44 | 163 | 34 | 99 | 41 | 1049 |
Google Pixel 3 | Snapdragon 845 | 9 | 2324 | 2652 | 1691 | 1112 | 8 | 119 | 9 | 113 | 52 | 631 | 100 | 472 | 26 | 190 | 1360 |
Nokia 5.1 plus | Helio P60 | 8.1 | 1522 | 2193 | 2263 | 696 | 23 | 103 | 30 | 108 | 119 | 563 | 142 | 478 | 46 | 204 | 2502 |
OPPO R15 | Helio P60 | 8.1 | 1182 | 1647 | 1453 | 672 | 33 | 129 | 46 | 123 | 164 | 613 | 219 | 492 | 68 | 348 | 2590 |
HAUWEI P20 | Kirin 970 | 8.1 | 1139 | 1377 | 1058 | 1019 | 71 | 83 | 73 | 101 | 284 | 136 | 179 | 954 | 113 | 361 | 1709 |
Xiaomi Pocophone F1 | Snapdragon 845 | 8.1 | 1116 | 1313 | 965 | 1552 | 88 | 118 | 88 | 95 | 308 | 1192 | 170 | 755 | 147 | 335 | 1122 |
Samsung S9 | Exynos 9810 | 8 | 744 | 735 | 927 | 530 | 69 | 39 | 48 | 37 | 482 | 248 | 412 | 185 | 222 | 83 | 629 |
Xaiomi Mi A2 | Snapdragon 660 | 8.1 | 547 | 527 | 630 | 1124 | 100 | 246 | 110 | 186 | 921 | 163 | 604 | 1048 | 286 | 436 | 1549 |